Standards
&
Specification

OUR QUALITY AVAILABLE

QUALITY LENGTH(m.m) MOISTURE [KETT] WHITENESS THICKNESS(m.m) WIDTH(m.m)
PUSA RAW WAND 7.50 mm 12.0 40.0 - 42.0 1.50 - 1.55 1.60 - 1.75
PUSA STEAM WAND 7.50 mm 12.0 32.0 - 34.0 1.50 - 1.55 1.60 - 1.75
PUSA BROWN WAND 7.80 mm 12.0 22.0 - 24.0 1.55 - 1.65 1.65 - 1.80
WHITE SEELA WAND 7.50 mm 12.0 30.0 - 32.0 1.50 - 1.55 1.60 - 1.75
PUSA GOLDEN SEELA 7.45 mm 12.0 22.0 - 24.0 1.50 - 1.55 1.60 - 1.75
PUSA RAW TIBAR 6.10 mm 12.0 40.0 - 42.0 1.50 - 1.55 1.60 - 1.75
PUSA RAW DUBAR 5.60 mm 12.0 40.0 - 42.0 1.50 - 1.55 1.60 - 1.75
PUSA RAW MOGRA 4.55 mm 12.0 40.0 - 42.0 1.50 - 1.55 1.60 - 1.75
PUSA RAW MINI MOGRA 3.50 mm 12.0 40.0 - 42.0 1.50 - 1.55 1.60 - 1.75
PUSA RAW MINI MOGRA II(KINKI) 2.50 mm 12.0 40.0 - 42.0 1.50 - 1.55 1.60 - 1.75

OTHER QUALITY AVAILABLE : 1509 , 1401 , 1121

Add Image
Add Image
Add Image
Add Image
Add Image
Add Image
Add Image
Add Image
Add Image
Add Image
Add Image
Add Image
Plot No. 37, Sector-A, Industrial Area, Mandideep Raisen, Bhopal(462046), M.P
ckfoodsindustries@gmail.com
917480231165 07480-401411